Wednesday, June 25, 2014

Wold cup point Table 2014

Wold cup point Table
Position Team Played Goal Difference Points
1      Brazil 3 5 7
2 Mexico 3 3 7
3 Croatia 3 0 3
4 Cameroon 3 -8 0
Position Team Played Goal Difference Points
1 Netherlands 3 7 9
2 Chile 3 2 6
3 Spain 3 -3 3
4 Australia 3 -6 0
Position Team Played Goal Difference Points
1 Colombia 3 7 9
2 Greece 3 -2 4
3 Ivory Coast 3 -1 3
4 Japan 3 -4 1
Position Team Played Goal Difference Points
1 Costa Rica 3 3 7
2 Uruguay 3 0 6
3 Italy 3 -1 3
4 England 3 -2 1
Position Team Played Goal Difference Points
1 France 3 6 7
2 Switzerland 3 1 6
3 Ecuador 3 0 4
4 Honduras 3 -7 0
Position Team Played Goal Difference Points
1 Argentina 3 3 9
2 Nigeria 3 0 4
3 Bos-Herce 3 0 3
4 Iran 3 -3 1
Position Team Played Goal Difference Points
1 Germany 2 4 4
2 USA 2 1 4
3 Ghana 2 -1 1
4 Portugal 2 -4 1
Position Team Played Goal Difference Points
1 Belgium 2 2 6
2 Algeria 2 1 3
3 Russia 2 -1 1
4 South Korea 2 -2 1

No comments:

Post a Comment